Chariots élévateurs triplex BELGIQUE enchères occasion - Page 2
147 annonces de chariots élévateurs triplex BELGIQUE enchères occasion
Chariot élévateur électrique Fenwick E25-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267453 |
| Réf. site : | 11562718 |
| Type | Chariot élévateur électrique |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | E25-01 |
| Etat | Occasion |
| Année | 2019 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 4325 |
Caractéristiques Fenwick E25-01 |
|
|---|---|
| Nombre d'heures | 4325 heures |
| Année | 2019 |
| Type de mât | triplex |
Chariot élévateur électrique Linde E30L-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267720 |
| Réf. site : | 11562714 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5322 |
Caractéristiques Linde E30L-01 |
|
|---|---|
| Nombre d'heures | 5322 heures |
| Année | 2015 |
| Type de mât | triplex |
Chariot élévateur électrique Linde E25H-01/600 E25H01/600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 268766 |
| Réf. site : | 11562712 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Gamme (marque : Linde) | E25H-01/600 |
| Etat | Occasion |
| Année | 2017 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 9550 |
Caractéristiques Linde E25H-01/600 |
|
|---|---|
| Nombre d'heures | 9550 heures |
| Année | 2017 |
| Type de mât | triplex |
Chariot élévateur électrique Linde E16
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267709 |
| Réf. site : | 11562709 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Etat | Occasion |
| Année | 2016 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10246 |
Caractéristiques Linde E16 |
|
|---|---|
| Nombre d'heures | 10246 heures |
| Année | 2016 |
| Type de mât | triplex |
Chariot élévateur électrique Linde H20 E20H-01/600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267706 |
| Réf. site : | 11562708 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Année | 2016 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5607 |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 5607 heures |
| Année | 2016 |
| Type de mât | triplex |
Chariot élévateur Hyster H4.00XM-6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267998 |
| Réf. site : | 11562687 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2005 |
| Pays | BELGIQUE |
Caractéristiques Hyster H4.00XM-6 |
|
|---|---|
| Nombre d'heures | 8502 heures |
| Année | 2005 |
| Type de mât | triplex |
Chariot élévateur Hyster H3.20XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267997 |
| Réf. site : | 11562686 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 1998 |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.20XM |
|
|---|---|
| Année | 1998 |
| Type de mât | triplex |
Chariot élévateur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267996 |
| Réf. site : | 11562685 |
| Type | -- |
| Marque | Still |
| Gamme (marque : Still) | RX70-18T |
| Etat | Occasion |
| Année | 2024 |
| Pays | BELGIQUE |
Caractéristiques Still RX70-18T |
|
|---|---|
| Nombre d'heures | 9783 heures |
| Année | 2024 |
| Type de mât | triplex |
Chariot élévateur Still R70 -16T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267995 |
| Réf. site : | 11562684 |
| Type | -- |
| Marque | Still |
| Gamme (marque : Still) | R70 |
| Etat | Occasion |
| Année | 1998 |
| Pays | BELGIQUE |
Caractéristiques Still R70 |
|
|---|---|
| Nombre d'heures | 4150 heures |
| Année | 1998 |
| Type de mât | triplex |
Chariot élévateur Fenwick H25T 02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267992 |
| Réf. site : | 11562681 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H25T |
| Etat | Occasion |
| Année | 2013 |
| Pays | BELGIQUE |
Caractéristiques Fenwick H25T |
|
|---|---|
| Nombre d'heures | 14731 heures |
| Année | 2013 |
| Type de mât | triplex |
Chariot élévateur Fenwick H18T-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267990 |
| Réf. site : | 11562679 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H18T-01 |
| Etat | Occasion |
| Année | 2012 |
| Pays | BELGIQUE |
Caractéristiques Fenwick H18T-01 |
|
|---|---|
| Nombre d'heures | 8401 heures |
| Année | 2012 |
| Type de mât | triplex |
Chariot élévateur Linde H12T-03
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267989 |
| Réf. site : | 11562678 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2001 |
| Pays | BELGIQUE |
Caractéristiques Linde H12T-03 |
|
|---|---|
| Nombre d'heures | 8258 heures |
| Année | 2001 |
| Type de mât | triplex |
Chariot élévateur Still RX 70 18
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267987 |
| Réf. site : | 11562673 |
| Type | -- |
| Marque | Still |
| Gamme (marque : Still) | RX 70 |
| Etat | Occasion |
| Année | 2009 |
| Pays | BELGIQUE |
Caractéristiques Still RX 70 |
|
|---|---|
| Nombre d'heures | 9715 heures |
| Année | 2009 |
| Type de mât | triplex |
Chariot élévateur Linde H25T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267986 |
| Réf. site : | 11562671 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2007 |
| Pays | BELGIQUE |
Caractéristiques Linde H25T |
|
|---|---|
| Nombre d'heures | 18634 heures |
| Année | 2007 |
| Type de mât | triplex |
Chariot élévateur Komatsu FG401-7
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267930 |
| Réf. site : | 11562670 |
| Type | -- |
| Marque | Komatsu |
| Etat | Occasion |
| Année | 2007 |
| Pays | BELGIQUE |
Caractéristiques Komatsu FG401-7 |
|
|---|---|
| Nombre d'heures | 4763 heures |
| Année | 2007 |
| Type de mât | triplex |
Chariot élévateur Jungheinrich TFG430
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267920 |
| Réf. site : | 11562669 |
| Type | -- |
| Marque | Jungheinrich |
| Gamme (marque : Jungheinrich) | TFG430 |
| Etat | Occasion |
| Année | 2019 |
| Pays | BELGIQUE |
Caractéristiques Jungheinrich TFG430 |
|
|---|---|
| Nombre d'heures | 8823 heures |
| Année | 2019 |
| Type de mât | triplex |
Chariot élévateur Fenwick H16T-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267928 |
| Réf. site : | 11562667 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H16T-01 |
| Etat | Occasion |
| Année | 2019 |
| Pays | BELGIQUE |
Caractéristiques Fenwick H16T-01 |
|
|---|---|
| Nombre d'heures | 10181 heures |
| Année | 2019 |
| Type de mât | triplex |
Chariot élévateur Linde H16
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267895 |
| Réf. site : | 11562666 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 1992 |
| Pays | BELGIQUE |
Caractéristiques Linde H16 |
|
|---|---|
| Nombre d'heures | 14032 heures |
| Année | 1992 |
| Type de mât | triplex |
Chariot élévateur électrique Jungheinrich EFG430
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267979 |
| Réf. site : | 11562664 |
| Type | Chariot élévateur électrique |
| Marque | Jungheinrich |
| Gamme (marque : Jungheinrich) | EFG430 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 9149 |
Caractéristiques Jungheinrich EFG430 |
|
|---|---|
| Nombre d'heures | 9149 heures |
| Type de mât | triplex |
Chariot élévateur électrique Linde E25L-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267977 |
| Réf. site : | 11562662 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Gamme (marque : Linde) | E25L-01 |
| Etat | Occasion |
| Année | 2016 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 17156 |
Caractéristiques Linde E25L-01 |
|
|---|---|
| Nombre d'heures | 17156 heures |
| Année | 2016 |
| Type de mât | triplex |
Chariot élévateur électrique Linde E16-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267976 |
| Réf. site : | 11562661 |
| Type | Chariot élévateur électrique |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10481 |
Caractéristiques Linde E16-01 |
|
|---|---|
| Nombre d'heures | 10481 heures |
| Année | 2014 |
| Type de mât | triplex |